Meeting & Banquet

DIMENSION

Type of Room Loc.Floor Dimension (M) SQ Height (M) Door
Rafflesia Lobby 22.5 x 10.4 166.8 3 1.6
Rafflesia I Lobby 7 x 7.4 51.8 3 1.6
Rafflesia II Lobby 8 x 7.4 83.2 3 1.6
Rafflesia III Lobby 7.5 x 7.4 83.2 3 1.6
Rafflesia I & II Lobby 15 x 14.8 222 3 1.6
Rafflesia II & III Lobby 15.5 x 14.8 229.4 3 1.6
Cempaka Lobby 7.5 x 7.1 52.2 3 1.2
Chrysant I 1st Floor 11 x 7.4 81.4 3 1.6
Chrysant II 1st Floor 11 x 5.1 56.6 3 1.6
Edelweiss 3rd Floor 9.6 x 9.1 81 3.2 2.7
Board Room 10th Floor 7.7 x 6.1 47.3 2.6 0.9

CAPACITY

Type of Room Theatre Classroom U-shape Banquet Cocktail Boardroom
Rafflesia 118 90 72 130 84 84
Rafflesia I 30 24 15 35 18 24
Rafflesia II 48 36 30 50 36 32
Rafflesia III 40 30 27 45 30 28
Rafflesia I & II 78 60 45 85 54 56
Rafflesia II & III 88 66 57 100 66 60
Cempaka 40 33 24 45 30 24
Chrysant I 180 102 77 200 66 88
Chrysant II 72 42 37 90 30 32
Edelweiss 70 54 25 80 36 32
Board Room - - - - 16 -

Facilities (Standard Equipment) :

  • Standard Screen (2 x 3 m)
  • Standard Sound System
  • Flipchart
  • White Board + Marker
  • Meeting kits + Pencil
  • Mineral Water
  • Reception Desk
  • Refreshment Candies
  • Flower Arrangement

Additional

  • LCD Projector
  • CD / DVD Player + TV
  • TV Monitor
  • Computer / Lap top Rental
  • Big Screen

 

Find Rooms and Rates
Check In :
Check Out :
Nights :
Qty Room :
Adult(s) :
Children :
Promo Code :
 
© 1999 - 2012 Santika Indonesia Hotels & Resorts - All Rights Reserved |  |  Affiliate  |  Ambassador  |  Blog  | Term of Use  | Privacy Policy  | Site Map | Top 
NEWSLETTER SUBSCRIPTION
Name: 
E-mail: 
Country: